Contractor Preview
Separate steel coils from rigging contact at the coil crown or bore with purpose-shaped LiftGuard protection.
Why the Pros Buy This
- Top protectors follow the coil crown.
- Center protectors fit the bore.
- Individual pieces and four-piece kits support different rigging layouts.
Selection & Use
For synthetic and chain slings. Choose the bore diameter and allowable sling width under load. Obtain the model-specific setup and load limits before lifting; no general capacity is assigned to this family.
Models & Options
| Manufacturer SKU | Configuration | Size | Bore Diameter |
|---|---|---|---|
| LG-6-3-270 C TOP | Individual - Top | 6" Length (Max Sling Width: 4") | N/A |
| LG-7-3-270-C TOP | Individual - Top | 7" Length (Max Sling Width: 5") | N/A |
| LG-8-3-270-C TOP | Individual - Top | 8" Length (Max Sling Width: 6") | N/A |
| LG-6-3-270-10-C CTR | Individual - Center | 6" Length (Max Sling Width: 4") | 20" |
| LG-7-3-270-8-C CTR | Individual - Center | 7" Length (Max Sling Width: 5") | 16" |
| LG-8-3-270-8-C CTR | Individual - Center | 8" Length (Max Sling Width: 6") | 16" |
| LGSCKIT-6-20 | 4-Piece Kit | 6" Length (Max Sling Width: 4") | 20" |
| LGSCKIT-7-16 | 4-Piece Kit | 7" Length (Max Sling Width: 5") | 16" |
| LGSCKIT-8-16 | 4-Piece Kit | 8" Length (Max Sling Width: 6") | 16" |
Ordering Through Supply Haus
Price applies to the selected configuration. Supply Haus confirms supplier availability, freight requirements, and delivery timing. Images show the manufacturer's product family; dimensions and included components follow the selected model.
Manufacturer Resources
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor