Contractor Preview
Protect rigging where a lift bears against a steel plate edge or beam flange.
Why the Pros Buy This
- Grooved construction fits the plate or flange.
- Magnetic attachment helps position the protector before loading.
- Duty, length, and groove-width options support an application-specific fit.
Selection & Use
Medium Duty is not for wire rope. The flange must fully contact the groove back and fit snugly between its faces, with no more than 1/16 inch slack. Use the exact model's load and contact limits.
Models & Options
| Manufacturer SKU | Duty | Size | Groove Width |
|---|---|---|---|
| LG-9-2-360G-.25 | Medium Duty | 9" Length (Max Sling Width: 7") | 0.250" |
| LG-9-2-360G-0.5 | Medium Duty | 9" Length (Max Sling Width: 7") | 0.500" |
| LG-9-2-360G-.625 | Medium Duty | 9" Length (Max Sling Width: 7") | 0.625" |
| LG-9-2-360G-.75 | Medium Duty | 9" Length (Max Sling Width: 7") | 0.750" |
| LG-9-2-360G-1.0 | Medium Duty | 9" Length (Max Sling Width: 7") | 1.000" |
| LG-12-2-360G-0.5 | Medium Duty | 12" Length (Max Sling Width: 10") | 0.500" |
| LG-12-2-360G-.75 | Medium Duty | 12" Length (Max Sling Width: 10") | 0.750" |
| LG-12-2-360G-1.0 | Medium Duty | 12" Length (Max Sling Width: 10") | 1.000" |
| LG-12-2-360G-1.5 | Medium Duty | 12" Length (Max Sling Width: 10") | 1.500" |
| LG-18-2-360G-0.5 | Medium Duty | 18" Length (Max Sling Width: 16") | 0.500" |
| LG-18-2-360G-0.75 | Medium Duty | 18" Length (Max Sling Width: 16") | 0.750" |
| LG-18-2-360G-1.0 | Medium Duty | 18" Length (Max Sling Width: 16") | 1.000" |
| LG-18-2-360G-1.5 | Medium Duty | 18" Length (Max Sling Width: 16") | 1.500" |
| LG-6-3-360G-0.313 HD | Heavy Duty | 6" Length (Max Sling Width: 4") | 0.313" |
| LG-9-3-360G-0.375 HD | Heavy Duty | 9" Length (Max Sling Width: 7") | 0.375" |
| LG-9-3-360G-1.25 HD | Heavy Duty | 9" Length (Max Sling Width: 7") | 1.250" |
| LG-9-3-360G-1.5 HD | Heavy Duty | 9" Length (Max Sling Width: 7") | 1.500" |
| LG-9-3-360G-2.0HD | Heavy Duty | 9" Length (Max Sling Width: 7") | 2.000" |
| LG-12-3-360G-1.5 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 1.500" |
| LG-12-3-360G-1.75 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 1.750" |
| LG-12-3-360G-2.0 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 2.000" |
| LG-12-3-360G-2.25 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 2.250" |
| LG-12-3-360G-2.5 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 2.500" |
| LG-12-3-360G-2.75 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 2.750" |
| LG-12-3-360G-3 HD | Heavy Duty | 12" Length (Max Sling Width: 10") | 3.000" |
| LG-18-3-360G-1.5 HD | Heavy Duty | 18" Length (Max Sling Width: 16") | 1.500" |
| LG-18-3-360G-1.63 HD | Heavy Duty | 18" Length (Max Sling Width: 16") | 1.630" |
| LG-18-3-360G-1.75 HD | Heavy Duty | 18" Length (Max Sling Width: 16") | 1.750" |
| LG-18-3-360G-2.0 HD | Heavy Duty | 18" Length (Max Sling Width: 16") | 2.000" |
Ordering Through Supply Haus
Price applies to the selected configuration. Supply Haus confirms supplier availability, freight requirements, and delivery timing. Images show the manufacturer's product family; dimensions and included components follow the selected model.
Manufacturer Resources
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor