Manufacturer Crosby
Class Rigging Turnbuckles
Contractor Preview
Adjust tension in compatible rigging with Crosby’s jaw-and-eye turnbuckle. Select by thread diameter, take-up and rated capacity.
Why the Pros Buy This
Hot-dip galvanized steel with heat-treated components. For straight, in-line pull only.
Specifications
| Part | Thread diameter × take-up (in.) | In-line WLL (lb) |
|---|---|---|
| 1031895 | 5/16 x 4-1/2 | 800 |
| 1031911 | 3/8 x 6 | 1200 |
| 1031939 | 1/2 x 6 | 2200 |
| 1031957 | 1/2 x 9 | 2200 |
| 1031975 | 1/2 x 12 | 2200 |
| 1031993 | 5/8 x 6 | 3500 |
| 1032019 | 5/8 x 9 | 3500 |
| 1032037 | 5/8 x 12 | 3500 |
| 1032055 | 3/4 x 6 | 5200 |
| 1032073 | 3/4 x 9 | 5200 |
| 1032091 | 3/4 x 12 | 5200 |
| 1032117 | 3/4 x 18 | 5200 |
| 1032135 | 7/8 x 12 | 7200 |
| 1032153 | 7/8 x 18 | 7200 |
| 1032171 | 1 x 6 | 10000 |
| 1032199 | 1 x 12 | 10000 |
| 1032215 | 1 x 18 | 10000 |
| 1032233 | 1 x 24 | 10000 |
| 1032251 | 1-1/4 x 12 | 15200 |
| 1032279 | 1-1/4 x 18 | 15200 |
| 1032297 | 1-1/4 x 24 | 15200 |
| 1032313 | 1-1/2 x 12 | 21400 |
| 1032331 | 1-1/2 x 18 | 21400 |
| 1032359 | 1-1/2 x 24 | 21400 |
| 1032395 | 1-3/4 x 18 | 28000 |
| 1032411 | 1-3/4 x 24 | 28000 |
| 1032439 | 2 x 24 | 37000 |
| 1032457 | 2-1/2 x 24 | 60000 |
| 1032475 | 2-3/4 x 24 | 75000 |
Purchase Details
Price per item. Special order; Supply Haus confirms availability and delivery timing. Image represents the family.
Manufacturer Guidance
Specifications, installation, applications and warnings. Confirm thread engagement, seating and connection compatibility before use.
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor